Market Analytics
170 active listings on Nantucket Island
Average Price
$7.2M
Median Price
$5.0M
Active Listings
170
Avg Days on Market
109
By Property Type
1 Family
123 listings$8.5M avg
Commercial
23 listings$4.1M avg
Land
14 listings$3.9M avg
Condo
9 listings$3.1M avg
Multi Family
1 listings$2.5M avg
By Neighborhood
Dionis
2$25.2M
Cliff
2$18.3M
Monomoy
6$16.1M
Cisco
2$14.3M
Polpis
6$12.8M
Surfside
12$11.8M
Middle Moors
1$10.4M
Sconset
18$9.9M
Quidnet
2$9.3M
Wauwinet
1$7.0M
Town
23$6.4M
Brant Point
5$5.9M
Madaket
11$5.7M
Miacomet
2$5.6M
Tom Nevers
12$5.4M
South of Town
3$5.2M
Madequecham
5$4.7M
Hummock Pond
5$4.3M
Nashaquisset
1$3.7M
Mid-Island
40$3.3M
Naushop
1$2.4M
Price Distribution
Average Price by Neighborhood
Price Distribution
Neighborhood Price Comparison
| Neighborhood | Listings | Avg Price | Median | Avg $/sqft | Avg DOM |
|---|---|---|---|---|---|
| Dionis | 2 | $25.2M | $25.2M | $3202 | — |
| Cliff | 2 | $18.3M | $18.3M | $4425 | — |
| Monomoy | 6 | $16.1M | $13.9M | $2938 | — |
| Cisco | 2 | $14.3M | $14.3M | $2850 | — |
| Polpis | 6 | $12.8M | $9.5M | $1856 | — |
| Surfside | 12 | $11.8M | $7.0M | $1988 | — |
| Middle Moors | 1 | $10.4M | $10.4M | $1819 | — |
| Sconset | 18 | $9.9M | $7.3M | $2221 | — |
| Quidnet | 2 | $9.3M | $9.3M | $2046 | — |
| Wauwinet | 1 | $7.0M | $7.0M | $1204 | — |
| Town | 23 | $6.4M | $6.5M | $2213 | — |
| Brant Point | 5 | $5.9M | $6.2M | $2454 | — |
| Madaket | 11 | $5.7M | $6.0M | $2882 | — |
| Miacomet | 2 | $5.6M | $5.6M | $1851 | — |
| Tom Nevers | 12 | $5.4M | $4.5M | $1642 | — |
| South of Town | 3 | $5.2M | $6.0M | $1250 | — |
| Madequecham | 5 | $4.7M | $5.0M | $2733 | — |
| Hummock Pond | 5 | $4.3M | $3.3M | $2140 | — |
| Nashaquisset | 1 | $3.7M | $3.7M | $1155 | — |
| Mid-Island | 40 | $3.3M | $2.3M | $1386 | — |
| Naushop | 1 | $2.4M | $2.4M | $1129 | — |
Data as of 2026-09-01. Active listings only.