Market Analytics
171 active listings on Nantucket Island
Average Price
$6.9M
Median Price
$5.0M
Active Listings
171
Avg Days on Market
115
By Property Type
1 Family
141 listings$7.6M avg
Commercial
11 listings$5.6M avg
Land
11 listings$3.7M avg
Condo
7 listings$2.3M avg
Multi Family
1 listings$2.5M avg
By Neighborhood
Cisco
1$23.9M
Monomoy
5$15.7M
Dionis
1$14.9M
Surfside
9$13.6M
Cliff
4$12.2M
Polpis
7$11.8M
Wauwinet
2$8.7M
Sconset
21$7.9M
Brant Point
5$7.3M
Hummock Pond
6$7.1M
Quidnet
1$7.0M
Town
35$5.8M
West of Town
5$5.7M
Madaket
13$5.5M
Madequecham
4$4.9M
Tom Nevers
13$4.7M
South of Town
6$3.9M
Mid-Island
21$3.7M
Nashaquisset
1$3.6M
Naushop
4$2.4M
Miacomet
2$2.2M
Price Distribution
Average Price by Neighborhood
Price Distribution
Neighborhood Price Comparison
| Neighborhood | Listings | Avg Price | Median | Avg $/sqft | Avg DOM |
|---|---|---|---|---|---|
| Cisco | 1 | $23.9M | $23.9M | $3113 | — |
| Monomoy | 5 | $15.7M | $11.8M | $3129 | — |
| Dionis | 1 | $14.9M | $14.9M | $2436 | — |
| Surfside | 9 | $13.6M | $7.0M | $2180 | — |
| Cliff | 4 | $12.2M | $10.5M | $3020 | — |
| Polpis | 7 | $11.8M | $7.6M | $1987 | — |
| Wauwinet | 2 | $8.7M | $8.7M | $1652 | — |
| Sconset | 21 | $7.9M | $4.5M | $2251 | — |
| Brant Point | 5 | $7.3M | $6.5M | $2740 | — |
| Hummock Pond | 6 | $7.1M | $6.0M | $1856 | — |
| Quidnet | 1 | $7.0M | $7.0M | $1465 | — |
| Town | 35 | $5.8M | $5.3M | $2250 | — |
| West of Town | 5 | $5.7M | $4.0M | $2129 | — |
| Madaket | 13 | $5.5M | $6.0M | $2468 | — |
| Madequecham | 4 | $4.9M | $4.8M | $2789 | — |
| Tom Nevers | 13 | $4.7M | $3.8M | $1735 | — |
| South of Town | 6 | $3.9M | $3.9M | $1317 | — |
| Mid-Island | 21 | $3.7M | $2.9M | $1183 | — |
| Nashaquisset | 1 | $3.6M | $3.6M | $1958 | — |
| Naushop | 4 | $2.4M | $2.3M | $1150 | — |
| Miacomet | 2 | $2.2M | $2.2M | $983 | — |
Data as of 2026-07-03. Active listings only.