Market Analytics
139 active listings on Nantucket Island
Average Price
$6.1M
Median Price
$4.3M
Active Listings
139
Avg Days on Market
141
By Property Type
1 Family
111 listings$6.7M avg
Land
13 listings$3.4M avg
Condo
8 listings$1.6M avg
Commercial
6 listings$6.8M avg
Multi Family
1 listings$2.5M avg
By Neighborhood
Cisco
1$23.9M
Monomoy
2$23.1M
Polpis
4$14.7M
Brant Point
3$14.3M
Shawkemo
1$13.0M
Cliff
4$11.9M
Quidnet
2$8.0M
Wauwinet
3$7.3M
Sconset
11$7.0M
Hummock Pond
6$6.6M
Madequecham
4$5.6M
Town
36$5.4M
Tom Nevers
9$5.3M
Surfside
6$4.9M
Miacomet
3$4.6M
Madaket
11$4.5M
South of Town
2$3.1M
Mid-Island
20$3.1M
West of Town
1$3.1M
Naushop
4$2.4M
Price Distribution
Average Price by Neighborhood
Price Distribution
Neighborhood Price Comparison
| Neighborhood | Listings | Avg Price | Median | Avg $/sqft | Avg DOM |
|---|---|---|---|---|---|
| Cisco | 1 | $23.9M | $23.9M | $3113 | — |
| Monomoy | 2 | $23.1M | $23.1M | $5018 | — |
| Polpis | 4 | $14.7M | $10.0M | $1663 | — |
| Brant Point | 3 | $14.3M | $8.0M | $3746 | — |
| Shawkemo | 1 | $13.0M | $13.0M | $2144 | — |
| Cliff | 4 | $11.9M | $10.5M | $3171 | — |
| Quidnet | 2 | $8.0M | $8.0M | $1473 | — |
| Wauwinet | 3 | $7.3M | $7.5M | $1814 | — |
| Sconset | 11 | $7.0M | $4.3M | $2160 | — |
| Hummock Pond | 6 | $6.6M | $5.0M | $1776 | — |
| Madequecham | 4 | $5.6M | $4.8M | $2777 | — |
| Town | 36 | $5.4M | $4.8M | $1935 | — |
| Tom Nevers | 9 | $5.3M | $5.0M | $1815 | — |
| Surfside | 6 | $4.9M | $3.9M | $1398 | — |
| Miacomet | 3 | $4.6M | $4.5M | $1494 | — |
| Madaket | 11 | $4.5M | $3.4M | $2597 | — |
| South of Town | 2 | $3.1M | $3.1M | $1020 | — |
| Mid-Island | 20 | $3.1M | $2.5M | $1331 | — |
| West of Town | 1 | $3.1M | $3.1M | — | — |
| Naushop | 4 | $2.4M | $2.3M | $1150 | — |
Data as of 2026-05-04. Active listings only.